
T591D107M010ATE025 | |
|---|---|
DigiKey Part Number | 399-11676-2-ND - Tape & Reel (TR) 399-11676-1-ND - Cut Tape (CT) 399-11676-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T591D107M010ATE025 |
Description | CAP TANT POLY 100UF 10V 2917 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Polymer Capacitor 10 V 2917 (7343 Metric) 25mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T591D107M010ATE025 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 25mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.122" (3.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,35000 € | 1,35 € |
| 10 | 0,89100 € | 8,91 € |
| 50 | 0,71120 € | 35,56 € |
| 100 | 0,65580 € | 65,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,56218 € | 281,09 € |
| 1.000 | 0,53321 € | 533,21 € |
| 1.500 | 0,51869 € | 778,03 € |
| 2.500 | 0,50261 € | 1.256,53 € |
| 3.500 | 0,49321 € | 1.726,23 € |
| 5.000 | 0,48416 € | 2.420,80 € |
| 6.000 | 0,47988 € | 2.879,28 € |
| 12.000 | 0,46544 € | 5.585,28 € |
| 12.500 | 0,46467 € | 5.808,38 € |
| Unit Price without VAT: | 1,35000 € |
|---|---|
| Unit Price with VAT: | 1,67400 € |

