
T496B475M016ATE3K5 | |
|---|---|
DigiKey Part Number | 399-3922-2-ND - Tape & Reel (TR) 399-3922-1-ND - Cut Tape (CT) 399-3922-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T496B475M016ATE3K5 |
Description | CAP TANT 4.7UF 20% 16V 1411 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF Molded Tantalum Capacitors 16 V 1411 (3528 Metric) 3.5Ohm |
Datasheet | Datasheet |
EDA/CAD Models | T496B475M016ATE3K5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 3.5Ohm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | B | |
Ratings | - | |
Features | Fail Safe with Built-in Fuse | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,28000 € | 1,28 € |
| 10 | 0,84400 € | 8,44 € |
| 50 | 0,67220 € | 33,61 € |
| 100 | 0,61890 € | 61,89 € |
| 500 | 0,52924 € | 264,62 € |
| 1.000 | 0,50145 € | 501,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,47860 € | 957,20 € |
| 4.000 | 0,45977 € | 1.839,08 € |
| 6.000 | 0,45034 € | 2.702,04 € |
| 10.000 | 0,43989 € | 4.398,90 € |
| 14.000 | 0,43377 € | 6.072,78 € |
| 20.000 | 0,42789 € | 8.557,80 € |
| Unit Price without VAT: | 1,28000 € |
|---|---|
| Unit Price with VAT: | 1,58720 € |

