
T495X107M020ATE100 | |
|---|---|
DigiKey Part Number | 399-18352-2-ND - Tape & Reel (TR) 399-18352-1-ND - Cut Tape (CT) 399-18352-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T495X107M020ATE100 |
Description | CAP TANT 100UF 20% 20V 2917 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Capacitors 20 V 2917 (7343 Metric) 100mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T495X107M020ATE100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 20 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 100mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.169" (4.30mm) | |
Lead Spacing | - | |
Manufacturer Size Code | X | |
Ratings | - | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,22000 € | 5,22 € |
| 10 | 3,81200 € | 38,12 € |
| 50 | 3,25400 € | 162,70 € |
| 100 | 3,08110 € | 308,11 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 2,78854 € | 1.394,27 € |
| 1.000 | 2,69792 € | 2.697,92 € |
| 1.500 | 2,65250 € | 3.978,75 € |
| 2.500 | 2,60216 € | 6.505,40 € |
| Unit Price without VAT: | 5,22000 € |
|---|---|
| Unit Price with VAT: | 6,47280 € |

