Parametric Equivalent

T494U106K016AT | |
|---|---|
DigiKey Part Number | 399-18406-2-ND - Tape & Reel (TR) 399-18406-1-ND - Cut Tape (CT) 399-18406-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T494U106K016AT |
Description | CAP TANT 10UF 10% 16V 2312 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Capacitors 16 V 2312 (6032 Metric) 1Ohm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T494U106K016AT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 16 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 1Ohm @ 100kHz | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 2312 (6032 Metric) | |
Size / Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |
Height - Seated (Max) | 0.059" (1.50mm) | |
Lead Spacing | - | |
Manufacturer Size Code | U | |
Ratings | - | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,19000 € | 2,19 € |
| 10 | 1,49700 € | 14,97 € |
| 50 | 1,22360 € | 61,18 € |
| 100 | 1,13930 € | 113,93 € |
| 500 | 0,99676 € | 498,38 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,95262 € | 952,62 € |
| 2.000 | 0,91628 € | 1.832,56 € |
| 3.000 | 0,89806 € | 2.694,18 € |
| 5.000 | 0,87787 € | 4.389,35 € |
| 7.000 | 0,86607 € | 6.062,49 € |
| 10.000 | 0,85471 € | 8.547,10 € |
| Unit Price without VAT: | 2,19000 € |
|---|---|
| Unit Price with VAT: | 2,71560 € |


