
R46KR422000M2M | |
|---|---|
DigiKey Part Number | 399-11747-ND |
Manufacturer | |
Manufacturer Product Number | R46KR422000M2M |
Description | CAP FILM 2.2UF 20% 560VDC RADIAL |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 2.2 µF Film Capacitor 275V 560V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | R46KR422000M2M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage Rating - AC | 275V | |
Voltage Rating - DC | 560V | |
Dielectric Material | ||
Operating Temperature | -40°C ~ 110°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 1.260" L x 0.512" W (32.00mm x 13.00mm) | |
Height - Seated (Max) | 0.988" (25.10mm) | |
Termination | PC Pins | |
Lead Spacing | 1.083" (27.50mm) | |
Applications | EMI, RFI Suppression | |
Ratings | X2 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,01000 € | 2,01 € |
| 10 | 1,36400 € | 13,64 € |
| 50 | 1,11060 € | 55,53 € |
| 480 | 0,90269 € | 433,29 € |
| 960 | 0,86126 € | 826,81 € |
| 1.440 | 0,84051 € | 1.210,33 € |
| 2.880 | 0,81008 € | 2.333,03 € |
| 5.280 | 0,78789 € | 4.160,06 € |
| Unit Price without VAT: | 2,01000 € |
|---|---|
| Unit Price with VAT: | 2,49240 € |

