



MPLCG0630L1R5 | |
|---|---|
DigiKey Part Number | 399-10977-2-ND - Tape & Reel (TR) 399-10977-1-ND - Cut Tape (CT) 399-10977-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPLCG0630L1R5 |
Description | FIXED IND 1.5UH 9.9A 15 MOHM SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 1.5 µH Shielded Drum Core, Wirewound Inductor 9.9 A 15mOhm Max Nonstandard Low DCR, Low Loss |
Datasheet | Datasheet |
EDA/CAD Models | MPLCG0630L1R5 Models |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 15mOhm Max |
Series | Operating Temperature -40°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Inductance Frequency - Test 100 kHz |
Part Status Active | Features Low DCR, Low Loss |
Type Drum Core, Wirewound | Mounting Type Surface Mount |
Material - Core | Package / Case Nonstandard |
Inductance | Size / Dimension 0.295" L x 0.264" W (7.50mm x 6.70mm) |
Tolerance ±20% | Height - Seated (Max) 0.118" (3.00mm) |
Current Rating (Amps) | Base Product Number |
Current - Saturation (Isat) 8.3A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,20000 € | 1,20 € |
| 10 | 0,98400 € | 9,84 € |
| 100 | 0,80920 € | 80,92 € |
| 1.000 | 0,68307 € | 683,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,62775 € | 1.255,50 € |
| 4.000 | 0,59207 € | 2.368,28 € |
| 6.000 | 0,57217 € | 3.433,02 € |
| 10.000 | 0,55807 € | 5.580,70 € |
| Unit Price without VAT: | 1,20000 € |
|---|---|
| Unit Price with VAT: | 1,48800 € |

