
EXV336M035S9GAA | |
|---|---|
DigiKey Part Number | 399-EXV336M035S9GAATR-ND - Tape & Reel (TR) 399-EXV336M035S9GAACT-ND - Cut Tape (CT) 399-EXV336M035S9GAADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EXV336M035S9GAA |
Description | CAP ALUM 33UF 20% 35V SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 33 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 520mOhm @ 100kHz 3000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EXV336M035S9GAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 520mOhm @ 100kHz | |
Lifetime @ Temp. | 3000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 168 mA @ 120 Hz | |
Ripple Current @ High Frequency | 240 mA @ 100 kHz | |
Impedance | 520 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.222" (5.65mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,36000 € | 0,36 € |
| 10 | 0,22300 € | 2,23 € |
| 50 | 0,16400 € | 8,20 € |
| 100 | 0,14520 € | 14,52 € |
| 500 | 0,11282 € | 56,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,10259 € | 102,59 € |
| 2.000 | 0,09409 € | 188,18 € |
| 3.000 | 0,08979 € | 269,37 € |
| 5.000 | 0,08499 € | 424,95 € |
| 7.000 | 0,08217 € | 575,19 € |
| 10.000 | 0,07945 € | 794,50 € |
| 12.000 | 0,07815 € | 937,80 € |
| 24.000 | 0,07377 € | 1.770,48 € |
| 25.000 | 0,07354 € | 1.838,50 € |
| Unit Price without VAT: | 0,36000 € |
|---|---|
| Unit Price with VAT: | 0,44640 € |

