
EXV226M025A9DAA | |
|---|---|
DigiKey Part Number | 399-EXV226M025A9DAATR-ND - Tape & Reel (TR) 399-EXV226M025A9DAACT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | EXV226M025A9DAA |
Description | CAP ALUM 22UF 20% 25V SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 22 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1Ohm @ 100kHz 3000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EXV226M025A9DAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 1Ohm @ 100kHz | |
Lifetime @ Temp. | 3000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 112 mA @ 120 Hz | |
Ripple Current @ High Frequency | 160 mA @ 100 kHz | |
Impedance | 1 Ohms | |
Lead Spacing | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.222" (5.65mm) | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,17800 € | 1,78 € |
| 50 | 0,12960 € | 6,48 € |
| 100 | 0,11430 € | 11,43 € |
| 500 | 0,08794 € | 43,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,07962 € | 79,62 € |
| 2.000 | 0,07269 € | 145,38 € |
| 3.000 | 0,06919 € | 207,57 € |
| 5.000 | 0,06529 € | 326,45 € |
| 7.000 | 0,06299 € | 440,93 € |
| 10.000 | 0,06078 € | 607,80 € |
| 12.000 | 0,05972 € | 716,64 € |
| 24.000 | 0,05615 € | 1.347,60 € |
| 25.000 | 0,05596 € | 1.399,00 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,35960 € |

