

ERP610W221MDRU | |
|---|---|
DigiKey Part Number | 399-13589-2-ND - Tape & Reel (TR) 399-13589-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | ERP610W221MDRU |
Description | CAP CER 220PF 760VAC Y5T RADIAL |
Customer Reference | |
Detailed Description | 220 pF ±20% 760VAC Ceramic Capacitor Y5T Radial |
Datasheet | Datasheet |
EDA/CAD Models | ERP610W221MDRU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -40°C ~ 125°C | |
Features | - | |
Ratings | X1, Y1 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | Radial | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.433" (11.00mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.394" (10.00mm) | |
Lead Style | Straight | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,26200 € | 2,62 € |
| 50 | 0,26240 € | 13,12 € |
| 100 | 0,26210 € | 26,21 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | 0,26159 € | 183,11 € |
| 1.400 | 0,26139 € | 365,95 € |
| 2.100 | 0,26129 € | 548,71 € |
| 3.500 | 0,26116 € | 914,06 € |
| 4.900 | 0,26107 € | 1.279,24 € |
| 7.000 | 0,26098 € | 1.826,86 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,33480 € |

