

ERP610W102MEF0 | |
|---|---|
DigiKey Part Number | 399-13594-ND |
Manufacturer | |
Manufacturer Product Number | ERP610W102MEF0 |
Description | CAP CER 1000PF 760VAC RADIAL |
Customer Reference | |
Detailed Description | 1000 pF ±20% 760VAC Ceramic Capacitor Y5U (E) Radial |
Datasheet | Datasheet |
EDA/CAD Models | ERP610W102MEF0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Obsolete | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -40°C ~ 125°C | |
Features | - | |
Ratings | X1, Y1 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | Radial | |
Size / Dimension | 0.354" Dia (9.00mm) | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.492" (12.50mm) | |
Lead Style | Straight | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,23900 € | 2,39 € |
| 50 | 0,23860 € | 11,93 € |
| 100 | 0,23860 € | 23,86 € |
| 500 | 0,23814 € | 119,07 € |
| 1.000 | 0,23798 € | 237,98 € |
| 3.000 | 0,23772 € | 713,16 € |
| 5.000 | 0,23760 € | 1.188,00 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,29760 € |

