
EDH106M050A9DAA | |
|---|---|
DigiKey Part Number | 399-EDH106M050A9DAATR-ND - Tape & Reel (TR) 399-EDH106M050A9DAACT-ND - Cut Tape (CT) 399-EDH106M050A9DAADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EDH106M050A9DAA |
Description | CAP ALUM 10UF 20% 50V SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 10 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EDH106M050A9DAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 35 mA @ 120 Hz | |
Ripple Current @ High Frequency | 43.75 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.222" (5.65mm) | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,18200 € | 1,82 € |
| 50 | 0,13240 € | 6,62 € |
| 100 | 0,11680 € | 11,68 € |
| 500 | 0,08982 € | 44,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,08131 € | 81,31 € |
| 2.000 | 0,07421 € | 148,42 € |
| 3.000 | 0,07062 € | 211,86 € |
| 5.000 | 0,06662 € | 333,10 € |
| 7.000 | 0,06427 € | 449,89 € |
| 10.000 | 0,06200 € | 620,00 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,35960 € |

