
CBR04C110F5GAC | |
|---|---|
DigiKey Part Number | 399-8823-2-ND - Tape & Reel (TR) 399-8823-1-ND - Cut Tape (CT) 399-8823-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CBR04C110F5GAC |
Description | CAP CER 11PF 50V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 11 pF ±1% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CBR04C110F5GAC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±1% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss, Ultra Low ESR | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,30000 € | 0,30 € |
| 10 | 0,18100 € | 1,81 € |
| 50 | 0,12080 € | 6,04 € |
| 100 | 0,09440 € | 9,44 € |
| 500 | 0,08160 € | 40,80 € |
| 1.000 | 0,07606 € | 76,06 € |
| 2.500 | 0,07050 € | 176,25 € |
| 5.000 | 0,06808 € | 340,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,06666 € | 666,60 € |
| 20.000 | 0,06266 € | 1.253,20 € |
| 30.000 | 0,06243 € | 1.872,90 € |
| 50.000 | 0,06218 € | 3.109,00 € |
| 70.000 | 0,06125 € | 4.287,50 € |
| 100.000 | 0,06022 € | 6.022,00 € |
| 120.000 | 0,05973 € | 7.167,60 € |
| Unit Price without VAT: | 0,30000 € |
|---|---|
| Unit Price with VAT: | 0,37200 € |

