
C4AF7BU4470F12K | |
|---|---|
DigiKey Part Number | 399-C4AF7BU4470F12K-ND |
Manufacturer | |
Manufacturer Product Number | C4AF7BU4470F12K |
Description | FILM CAP AC, 4.7 UF, 10%,350 VAC |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF Film Capacitor 350V 700V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | C4AF7BU4470F12K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage Rating - AC | 350V | |
Voltage Rating - DC | 700V | |
Dielectric Material | ||
ESR (Equivalent Series Resistance) | 14.2 mOhms | |
Operating Temperature | -55°C ~ 105°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 1.240" L x 0.866" W (31.50mm x 22.00mm) | |
Height - Seated (Max) | 1.465" (37.20mm) | |
Termination | PC Pins | |
Lead Spacing | 1.083" (27.50mm) | |
Applications | Automotive | |
Ratings | AEC-Q200 | |
Features | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,34000 € | 3,34 € |
| 10 | 2,36700 € | 23,67 € |
| 64 | 1,93594 € | 123,90 € |
| 128 | 1,82477 € | 233,57 € |
| 512 | 1,65787 € | 848,83 € |
| 1.024 | 1,59582 € | 1.634,12 € |
| 2.560 | 1,53027 € | 3.917,49 € |
| 5.056 | 1,49137 € | 7.540,37 € |
| Unit Price without VAT: | 3,34000 € |
|---|---|
| Unit Price with VAT: | 4,14160 € |

