
C0805C471J1GACAUTO | |
|---|---|
DigiKey Part Number  | 399-15985-2-ND - Tape & Reel (TR) 399-15985-1-ND - Cut Tape (CT) 399-15985-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | C0805C471J1GACAUTO  | 
Description  | CAP CER 470PF 100V C0G/NP0 0805  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | 470 pF ±5% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | C0805C471J1GACAUTO Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Capacitance  | ||
Tolerance  | ±5%  | |
Voltage - Rated  | ||
Temperature Coefficient  | ||
Operating Temperature  | -55°C ~ 125°C  | |
Features  | Low ESL  | |
Ratings  | AEC-Q200  | |
Applications  | ||
Failure Rate  | -  | |
Mounting Type  | ||
Package / Case  | 0805 (2012 Metric)  | |
Size / Dimension  | 0.079" L x 0.049" W (2.00mm x 1.25mm)  | |
Height - Seated (Max)  | -  | |
Thickness (Max)  | 0.035" (0.88mm)  | |
Lead Spacing  | -  | |
Lead Style  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,15000 € | 0,15 € | 
| 10 | 0,09000 € | 0,90 € | 
| 50 | 0,06380 € | 3,19 € | 
| 100 | 0,05580 € | 5,58 € | 
| 500 | 0,04242 € | 21,21 € | 
| 1.000 | 0,03830 € | 38,30 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 4.000 | 0,02948 € | 117,92 € | 
| 8.000 | 0,02198 € | 175,84 € | 
| 12.000 | 0,02141 € | 256,92 € | 
| 20.000 | 0,02127 € | 425,40 € | 
| 28.000 | 0,02075 € | 581,00 € | 
| Unit Price without VAT: | 0,15000 € | 
|---|---|
| Unit Price with VAT: | 0,18600 € | 

