
C0805C151JCGACAUTO | |
|---|---|
DigiKey Part Number | 399-15963-2-ND - Tape & Reel (TR) 399-15963-1-ND - Cut Tape (CT) 399-15963-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C151JCGACAUTO |
Description | CAP CER 150PF 500V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 150 pF ±5% 500V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C151JCGACAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, High Voltage | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.055" (1.40mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,24600 € | 2,46 € |
| 50 | 0,18400 € | 9,20 € |
| 100 | 0,16480 € | 16,48 € |
| 500 | 0,13246 € | 66,23 € |
| 1.000 | 0,12247 € | 122,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,11195 € | 279,88 € |
| 5.000 | 0,10561 € | 528,05 € |
| 7.500 | 0,10243 € | 768,22 € |
| 12.500 | 0,09891 € | 1.236,38 € |
| 17.500 | 0,09686 € | 1.695,05 € |
| 25.000 | 0,09488 € | 2.372,00 € |
| 30.000 | 0,09394 € | 2.818,20 € |
| 60.000 | 0,09078 € | 5.446,80 € |
| 62.500 | 0,09061 € | 5.663,12 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,49600 € |

