


C0603W152KCRACTU | |
|---|---|
DigiKey Part Number | 399-12319-2-ND - Tape & Reel (TR) 399-12319-1-ND - Cut Tape (CT) 399-12319-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0603W152KCRACTU |
Description | CAP CER 1500PF 500V X7R 0603 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1500 pF ±10% 500V Ceramic Capacitor X7R 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0603W152KCRACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, Soft Termination, High Voltage, ArcShield™ | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.90mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,16600 € | 1,66 € |
| 50 | 0,12180 € | 6,09 € |
| 100 | 0,10800 € | 10,80 € |
| 500 | 0,08498 € | 42,49 € |
| 1.000 | 0,07788 € | 77,88 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,06724 € | 268,96 € |
| 8.000 | 0,06329 € | 506,32 € |
| 12.000 | 0,06131 € | 735,72 € |
| 20.000 | 0,06066 € | 1.213,20 € |
| 28.000 | 0,05394 € | 1.510,32 € |
| Unit Price without VAT: | 0,28000 € |
|---|---|
| Unit Price with VAT: | 0,34720 € |

