
C0603S223J5RACAUTO | |
|---|---|
DigiKey Part Number  | 399-20411-2-ND - Tape & Reel (TR) 399-20411-1-ND - Cut Tape (CT) 399-20411-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | C0603S223J5RACAUTO  | 
Description  | CAP CER 0.022UF 50V X7R 0603  | 
Manufacturer Standard Lead Time  | 16 Weeks  | 
Customer Reference  | |
Detailed Description  | 0.022 µF ±5% 50V Ceramic Capacitor X7R 0603 (1608 Metric)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | C0603S223J5RACAUTO Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Capacitance  | ||
Tolerance  | ±5%  | |
Voltage - Rated  | ||
Temperature Coefficient  | ||
Operating Temperature  | -55°C ~ 125°C  | |
Features  | Floating Electrode  | |
Ratings  | AEC-Q200  | |
Applications  | ||
Failure Rate  | -  | |
Mounting Type  | ||
Package / Case  | 0603 (1608 Metric)  | |
Size / Dimension  | 0.063" L x 0.031" W (1.60mm x 0.80mm)  | |
Height - Seated (Max)  | -  | |
Thickness (Max)  | 0.034" (0.87mm)  | |
Lead Spacing  | -  | |
Lead Style  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,41000 € | 0,41 € | 
| 10 | 0,24900 € | 2,49 € | 
| 50 | 0,18620 € | 9,31 € | 
| 100 | 0,15750 € | 15,75 € | 
| 500 | 0,13426 € | 67,13 € | 
| 1.000 | 0,12418 € | 124,18 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 4.000 | 0,10907 € | 436,28 € | 
| 8.000 | 0,10158 € | 812,64 € | 
| 12.000 | 0,10029 € | 1.203,48 € | 
| 20.000 | 0,09752 € | 1.950,40 € | 
| 28.000 | 0,09570 € | 2.679,60 € | 
| 40.000 | 0,09395 € | 3.758,00 € | 
| 48.000 | 0,09312 € | 4.469,76 € | 
| Unit Price without VAT: | 0,41000 € | 
|---|---|
| Unit Price with VAT: | 0,50840 € | 

