
C0402C471J1GACTU | |
|---|---|
DigiKey Part Number  | 399-15331-2-ND - Tape & Reel (TR) 399-15331-1-ND - Cut Tape (CT) 399-15331-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | C0402C471J1GACTU  | 
Description  | CAP CER 470PF 100V C0G/NP0 0402  | 
Manufacturer Standard Lead Time  | 13 Weeks  | 
Customer Reference  | |
Detailed Description  | 470 pF ±5% 100V Ceramic Capacitor C0G, NP0 0402 (1005 Metric)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | C0402C471J1GACTU Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Capacitance  | ||
Tolerance  | ±5%  | |
Voltage - Rated  | ||
Temperature Coefficient  | ||
Operating Temperature  | -55°C ~ 125°C  | |
Features  | Low ESL  | |
Ratings  | -  | |
Applications  | ||
Failure Rate  | -  | |
Mounting Type  | ||
Package / Case  | 0402 (1005 Metric)  | |
Size / Dimension  | 0.039" L x 0.020" W (1.00mm x 0.50mm)  | |
Height - Seated (Max)  | -  | |
Thickness (Max)  | 0.022" (0.55mm)  | |
Lead Spacing  | -  | |
Lead Style  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,38000 € | 0,38 € | 
| 10 | 0,22800 € | 2,28 € | 
| 50 | 0,16980 € | 8,49 € | 
| 100 | 0,15180 € | 15,18 € | 
| 500 | 0,12154 € | 60,77 € | 
| 1.000 | 0,11218 € | 112,18 € | 
| 2.500 | 0,10232 € | 255,80 € | 
| 5.000 | 0,09638 € | 481,90 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 10.000 | 0,08891 € | 889,10 € | 
| 20.000 | 0,08747 € | 1.749,40 € | 
| 30.000 | 0,08545 € | 2.563,50 € | 
| 50.000 | 0,08322 € | 4.161,00 € | 
| 70.000 | 0,08221 € | 5.754,70 € | 
| 100.000 | 0,08065 € | 8.065,00 € | 
| Unit Price without VAT: | 0,38000 € | 
|---|---|
| Unit Price with VAT: | 0,47120 € | 

