
C0402C221J1HACTU | |
|---|---|
DigiKey Part Number | 399-5692-2-ND - Tape & Reel (TR) 399-5692-1-ND - Cut Tape (CT) 399-5692-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0402C221J1HACTU |
Description | CAP CER 220PF 100V X8R 0402 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 220 pF ±5% 100V Ceramic Capacitor X8R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0402C221J1HACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 150°C | |
Features | Low ESL, High Temperature | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,42000 € | 0,42 € |
| 10 | 0,25700 € | 2,57 € |
| 50 | 0,19180 € | 9,59 € |
| 100 | 0,17180 € | 17,18 € |
| 500 | 0,13802 € | 69,01 € |
| 1.000 | 0,12759 € | 127,59 € |
| 2.500 | 0,11660 € | 291,50 € |
| 5.000 | 0,10997 € | 549,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,10452 € | 1.045,20 € |
| 20.000 | 0,10003 € | 2.000,60 € |
| 30.000 | 0,09778 € | 2.933,40 € |
| 50.000 | 0,09528 € | 4.764,00 € |
| 70.000 | 0,09382 € | 6.567,40 € |
| Unit Price without VAT: | 0,42000 € |
|---|---|
| Unit Price with VAT: | 0,52080 € |

