
ALC10C331ED450 | |
|---|---|
DigiKey Part Number | 399-5667-ND |
Manufacturer | |
Manufacturer Product Number | ALC10C331ED450 |
Description | CAP ALUM 330UF 20% 450V SNAP TH |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 330 µF 450 V Aluminum Electrolytic Capacitors Radial, Can - Snap-In - 4 Lead 348mOhm @ 100Hz 18000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | ALC10C331ED450 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 450 V | |
ESR (Equivalent Series Resistance) | 348mOhm @ 100Hz | |
Lifetime @ Temp. | 18000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 2.47 A @ 100 Hz | |
Ripple Current @ High Frequency | 4.91 A @ 10 kHz | |
Impedance | 210 mOhms | |
Lead Spacing | 0.886" (22.50mm) | |
Size / Dimension | 1.575" Dia (40.00mm) | |
Height - Seated (Max) | 1.654" (42.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can - Snap-In - 4 Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,30000 € | 14,30 € |
| 10 | 10,54800 € | 105,48 € |
| 72 | 8,73639 € | 629,02 € |
| 144 | 8,29583 € | 1.194,60 € |
| 504 | 7,78901 € | 3.925,66 € |
| Unit Price without VAT: | 14,30000 € |
|---|---|
| Unit Price with VAT: | 17,73200 € |

