
LRW0805WG20NGG001E | |
|---|---|
DigiKey Part Number | 712-LRW0805WG20NGG001ETR-ND - Tape & Reel (TR) 712-LRW0805WG20NGG001ECT-ND - Cut Tape (CT) 712-LRW0805WG20NGG001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LRW0805WG20NGG001E |
Description | FIXED IND 20NH 600MA 80 MOHM SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 20 nH Unshielded Drum Core, Wirewound Inductor 600 mA 80mOhm Max 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | 20 nH | |
Tolerance | ±2% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 80mOhm Max | |
Q @ Freq | 60 @ 500MHz | |
Frequency - Self Resonant | 3.4GHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 500 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | 0.055" (1.40mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,11600 € | 1,16 € |
| 100 | 0,09520 € | 9,52 € |
| 1.000 | 0,07829 € | 78,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,07381 € | 147,62 € |
| 4.000 | 0,06959 € | 278,36 € |
| 6.000 | 0,06724 € | 403,44 € |
| 10.000 | 0,06439 € | 643,90 € |
| 14.000 | 0,06259 € | 876,26 € |
| 20.000 | 0,06072 € | 1.214,40 € |
| 50.000 | 0,05620 € | 2.810,00 € |
| 100.000 | 0,05401 € | 5.401,00 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,17360 € |

