
VPEH102W104K1GV001E | |
|---|---|
DigiKey Part Number | 709-VPEH102W104K1GV001ETR-ND - Tape & Reel (TR) 709-VPEH102W104K1GV001ECT-ND - Cut Tape (CT) 709-VPEH102W104K1GV001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VPEH102W104K1GV001E |
Description | CAP CER 0.1UF 1KV X7R 2225 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF ±10% 1000V (1kV) Ceramic Capacitor X7R 2225 (5763 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VPEH102W104K1GV001E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Voltage | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 2225 (5763 Metric) | |
Size / Dimension | 0.225" L x 0.255" W (5.72mm x 6.48mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.160" (4.06mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,57000 € | 3,57 € |
| 10 | 2,54700 € | 25,47 € |
| 50 | 2,13940 € | 106,97 € |
| 100 | 2,01350 € | 201,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,80038 € | 900,19 € |
| 1.000 | 1,73437 € | 1.734,37 € |
| 1.500 | 1,70129 € | 2.551,93 € |
| 2.500 | 1,66462 € | 4.161,55 € |
| 3.500 | 1,64318 € | 5.751,13 € |
| 5.000 | 1,62255 € | 8.112,75 € |
| Unit Price without VAT: | 3,57000 € |
|---|---|
| Unit Price with VAT: | 4,42680 € |


