
EMCF500G101M1GV001T | |
|---|---|
DigiKey Part Number | 709-EMCF500G101M1GV001TTR-ND - Tape & Reel (TR) 709-EMCF500G101M1GV001TCT-ND - Cut Tape (CT) 709-EMCF500G101M1GV001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMCF500G101M1GV001T |
Description | CAP PASSTHRU 100PF 20% 50V 0402 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 100 pF Feed Through Capacitor 50V 0402 (1005 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | EMCF500G101M1GV001T Models |
Category | Voltage - Rated 50V |
Manufacturer Johanson Dielectrics Inc. | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient C0G, NP0 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0402 (1005 Metric), 3 PC Pad |
Type Pass Through | Size / Dimension 0.045" L x 0.025" W (1.14mm x 0.64mm) |
Capacitance 100 pF | Height (Max) 0.020" (0.50mm) |
Tolerance ±20% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,24500 € | 2,45 € |
| 50 | 0,18280 € | 9,14 € |
| 100 | 0,16350 € | 16,35 € |
| 500 | 0,13110 € | 65,55 € |
| 1.000 | 0,12112 € | 121,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,10613 € | 424,52 € |
| 8.000 | 0,10056 € | 804,48 € |
| 12.000 | 0,09777 € | 1.173,24 € |
| 20.000 | 0,09468 € | 1.893,60 € |
| 28.000 | 0,09288 € | 2.600,64 € |
| 40.000 | 0,09114 € | 3.645,60 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,50840 € |








