
50.640 PA7035 | |
|---|---|
DigiKey Part Number | 2291-50.640PA7035-ND |
Manufacturer | |
Manufacturer Product Number | 50.640 PA7035 |
Description | CABLE GLAND 19-28MM M40 POLYAMID |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA6), Nylon 6 M40x1.5 Gray |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.748" (19.00mm) | |
Outside Cable Diameter (Max) | 1.102" (28.00mm) | |
Thread Size | M40x1.5 | |
Thread Length | 0.394" (10.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | Sealing Ring | |
Color | Gray | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,83000 € | 5,83 € |
| 10 | 4,95600 € | 49,56 € |
| 30 | 4,58600 € | 137,58 € |
| 50 | 4,42360 € | 221,18 € |
| 100 | 4,21230 € | 421,23 € |
| 250 | 3,94864 € | 987,16 € |
| 500 | 3,76030 € | 1.880,15 € |
| 1.000 | 3,58098 € | 3.580,98 € |
| 2.500 | 3,35707 € | 8.392,68 € |
| Unit Price without VAT: | 5,83000 € |
|---|---|
| Unit Price with VAT: | 7,22920 € |


