
50.612PA/R7035 | |
|---|---|
DigiKey Part Number | 2291-50.612PA/R7035-ND |
Manufacturer | |
Manufacturer Product Number | 50.612PA/R7035 |
Description | CABLE GLAND 2-5MM M12 POLYAMIDE |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA6), Nylon 6 M12x1.5 Gray |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.079" (2.00mm) | |
Outside Cable Diameter (Max) | 0.197" (5.00mm) | |
Thread Size | M12x1.5 | |
Thread Length | 0.315" (8.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | Sealing Ring | |
Color | Gray | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,90000 € | 0,90 € |
| 10 | 0,76200 € | 7,62 € |
| 25 | 0,71480 € | 17,87 € |
| 50 | 0,68020 € | 34,01 € |
| 100 | 0,64780 € | 64,78 € |
| 300 | 0,59937 € | 179,81 € |
| 500 | 0,57816 € | 289,08 € |
| 1.000 | 0,55055 € | 550,55 € |
| 2.500 | 0,51608 € | 1.290,20 € |
| Unit Price without VAT: | 0,90000 € |
|---|---|
| Unit Price with VAT: | 1,11600 € |


