
50.112 PA/RSW | |
|---|---|
DigiKey Part Number | 2291-50.112PA/RSW-ND |
Manufacturer | |
Manufacturer Product Number | 50.112 PA/RSW |
Description | CABLE GLAND 7-12MM 1/2" NPT |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA6), Nylon 6 1/2" NPT Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.276" (7.00mm) | |
Outside Cable Diameter (Max) | 0.472" (12.00mm) | |
Thread Size | 1/2" NPT | |
Thread Length | 0.591" (15.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | Sealing Ring | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,17000 € | 1,17 € |
| 10 | 0,98900 € | 9,89 € |
| 25 | 0,92640 € | 23,16 € |
| 50 | 0,88220 € | 44,11 € |
| 100 | 0,84000 € | 84,00 € |
| 300 | 0,77737 € | 233,21 € |
| 500 | 0,74982 € | 374,91 € |
| 1.000 | 0,71402 € | 714,02 € |
| 2.500 | 0,66933 € | 1.673,33 € |
| Unit Price without VAT: | 1,17000 € |
|---|---|
| Unit Price with VAT: | 1,45080 € |


