
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 30A | |
Voltage - Forward (Vf) (Max) @ If | 2.52 V @ 30 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 30 ns | |
Current - Reverse Leakage @ Vr | 250 µA @ 600 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220AC | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 3,70000 € | 3,70 € |
50 | 2,20840 € | 110,42 € |
100 | 2,12010 € | 212,01 € |
500 | 1,66402 € | 832,01 € |
1.000 | 1,55358 € | 1.553,58 € |
Unit Price without VAT: | 3,70000 € |
---|---|
Unit Price with VAT: | 4,58800 € |