
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 15A | |
Voltage - Forward (Vf) (Max) @ If | 2.52 V @ 15 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 30 ns | |
Current - Reverse Leakage @ Vr | 100 µA @ 600 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220AC | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 2,99000 € | 2,99 € |
50 | 1,65820 € | 82,91 € |
100 | 1,42740 € | 142,74 € |
500 | 1,11674 € | 558,37 € |
1.000 | 1,01412 € | 1.014,12 € |
2.000 | 0,97285 € | 1.945,70 € |
Unit Price without VAT: | 2,99000 € |
---|---|
Unit Price with VAT: | 3,70760 € |