
IN-S32HSNPD | |
|---|---|
DigiKey Part Number | 1830-IN-S32HSNPDTR-ND - Tape & Reel (TR) 1830-IN-S32HSNPDCT-ND - Cut Tape (CT) 1830-IN-S32HSNPDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-S32HSNPD |
Description | SENSOR PHOTODIODE 940NM 2SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Photodiode 940nm 6µs 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Inolux | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Wavelength | 940nm | |
Color - Enhanced | Infrared (NIR)/Red | |
Spectral Range | 700nm ~ 1100nm | |
Diode Type | - | |
Responsivity @ nm | - | |
Response Time | 6µs | |
Voltage - DC Reverse (Vr) (Max) | 32 V | |
Current - Dark (Typ) | 10nA (Max) | |
Active Area | - | |
Viewing Angle | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount, Right Angle | |
Package / Case | 2-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,19900 € | 1,99 € |
| 100 | 0,14080 € | 14,08 € |
| 500 | 0,11436 € | 57,18 € |
| 1.000 | 0,10564 € | 105,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,09438 € | 283,14 € |
| 6.000 | 0,08863 € | 531,78 € |
| 9.000 | 0,08568 € | 771,12 € |
| 15.000 | 0,08235 € | 1.235,25 € |
| 21.000 | 0,08036 € | 1.687,56 € |
| 30.000 | 0,07843 € | 2.352,90 € |
| 75.000 | 0,07416 € | 5.562,00 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,35960 € |




