
IN-P23CTJB | |
|---|---|
DigiKey Part Number | 1830-IN-P23CTJBTR-ND - Tape & Reel (TR) 1830-IN-P23CTJBCT-ND - Cut Tape (CT) 1830-IN-P23CTJBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-P23CTJB |
Description | LED BLUE CLEAR 1411 SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Blue 465nm LED Indication - Discrete 3.2V 1411 (3528 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 60mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 462nm | |
Features | - | |
Package / Case | 1411 (3528 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.50mm L x 2.80mm W | |
Height (Max) | 0.95mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,15800 € | 1,58 € |
| 100 | 0,11080 € | 11,08 € |
| 500 | 0,08936 € | 44,68 € |
| 1.000 | 0,08227 € | 82,27 € |
| 2.000 | 0,07622 € | 152,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,07106 € | 284,24 € |
| 8.000 | 0,06668 € | 533,44 € |
| 12.000 | 0,06443 € | 773,16 € |
| 20.000 | 0,06189 € | 1.237,80 € |
| 28.000 | 0,06038 € | 1.690,64 € |
| 40.000 | 0,05890 € | 2.356,00 € |
| 100.000 | 0,05564 € | 5.564,00 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,28520 € |





