
TLE7251VLEXUMA1 | |
|---|---|
DigiKey Part Number | TLE7251VLEXUMA1TR-ND - Tape & Reel (TR) TLE7251VLEXUMA1CT-ND - Cut Tape (CT) TLE7251VLEXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE7251VLEXUMA1 |
Description | IC TRANSCEIVER 1/1 PGTSON81 |
Customer Reference | |
Detailed Description | 1/1 Transceiver CANbus PG-TSON-8-1 |
Datasheet | Datasheet |
EDA/CAD Models | TLE7251VLEXUMA1 Models |
Category | Voltage - Supply 4.5V ~ 5.5V |
Manufacturer Infineon Technologies | Operating Temperature -40°C ~ 150°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Not For New Designs | Qualification AEC-Q100 |
Type Transceiver | Mounting Type Surface Mount, Wettable Flank |
Protocol CANbus | Package / Case 8-TDFN Exposed Pad |
Number of Drivers/Receivers 1/1 | Supplier Device Package PG-TSON-8-1 |
Receiver Hysteresis 90 mV | Base Product Number |
Data Rate 2Mbps |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,59000 € | 2,59 € |
| 10 | 1,92800 € | 19,28 € |
| 25 | 1,76200 € | 44,05 € |
| 100 | 1,57950 € | 157,95 € |
| 250 | 1,49228 € | 373,07 € |
| 500 | 1,43978 € | 719,89 € |
| 1.000 | 1,39656 € | 1.396,56 € |
| 2.500 | 1,35092 € | 3.377,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 1,32342 € | 6.617,10 € |
| Unit Price without VAT: | 2,59000 € |
|---|---|
| Unit Price with VAT: | 3,21160 € |






