


TLE42994GXUMA3 | |
|---|---|
DigiKey Part Number | 448-TLE42994GXUMA3TR-ND - Tape & Reel (TR) 448-TLE42994GXUMA3CT-ND - Cut Tape (CT) 448-TLE42994GXUMA3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE42994GXUMA3 |
Description | IC REG LINEAR 5V 150MA 8DSO |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA PG-DSO-8 |
Datasheet | Datasheet |
EDA/CAD Models | TLE42994GXUMA3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 45V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 100 µA | |
Current - Supply (Max) | 2 mA | |
PSRR | 66dB (100Hz) | |
Control Features | Reset | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,43000 € | 1,43 € |
| 10 | 1,04600 € | 10,46 € |
| 25 | 0,94880 € | 23,72 € |
| 100 | 0,84250 € | 84,25 € |
| 250 | 0,79184 € | 197,96 € |
| 500 | 0,76128 € | 380,64 € |
| 1.000 | 0,73613 € | 736,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,70959 € | 1.773,98 € |
| 5.000 | 0,69360 € | 3.468,00 € |
| 7.500 | 0,68559 € | 5.141,93 € |
| 12.500 | 0,67671 € | 8.458,88 € |
| Unit Price without VAT: | 1,43000 € |
|---|---|
| Unit Price with VAT: | 1,77320 € |

