
SMBD914E6327HTSA1 | |
|---|---|
DigiKey Part Number | SMBD914E6327HTSA1TR-ND - Tape & Reel (TR) SMBD914E6327HTSA1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | SMBD914E6327HTSA1 |
Description | DIODE STD 100V 250MA PGSOT23 |
Customer Reference | |
Detailed Description | Diode 100 V 250mA Surface Mount PG-SOT23 |
Datasheet | Datasheet |
EDA/CAD Models | SMBD914E6327HTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Last Time Buy | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 250mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 75 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PG-SOT23 | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,10000 € | 0,10 € |
| 10 | 0,07600 € | 0,76 € |
| 100 | 0,06770 € | 6,77 € |
| 500 | 0,04838 € | 24,19 € |
| 1.000 | 0,04313 € | 43,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,02599 € | 77,97 € |
| 6.000 | 0,02488 € | 149,28 € |
| 9.000 | 0,02466 € | 221,94 € |
| 15.000 | 0,02405 € | 360,75 € |
| 21.000 | 0,02396 € | 503,16 € |
| 30.000 | 0,02342 € | 702,60 € |
| Unit Price without VAT: | 0,10000 € |
|---|---|
| Unit Price with VAT: | 0,12400 € |


