
PSE823GOS2DBZC4XQSA1 | |
|---|---|
DigiKey Part Number  | 448-PSE823GOS2DBZC4XQSA1-ND  | 
Manufacturer  | |
Manufacturer Product Number  | PSE823GOS2DBZC4XQSA1  | 
Description  | ARM CORTEX-M55, EPC2, 5.5MB SRAM  | 
Manufacturer Standard Lead Time  | 26 Weeks  | 
Customer Reference  | |
Detailed Description  | - Microcontroller IC  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tray  | |
Part Status  | Active  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 9,46000 € | 9,46 € | 
| 10 | 7,40300 € | 74,03 € | 
| 25 | 6,88920 € | 172,23 € | 
| 168 | 6,16393 € | 1.035,54 € | 
| 336 | 5,98262 € | 2.010,16 € | 
| 504 | 5,89179 € | 2.969,46 € | 
| 1.008 | 5,75862 € | 5.804,69 € | 
| Unit Price without VAT: | 9,46000 € | 
|---|---|
| Unit Price with VAT: | 11,73040 € | 



