
IRS21271STRPBF | |
|---|---|
DigiKey Part Number | IRS21271STRPBFTR-ND - Tape & Reel (TR) IRS21271STRPBFCT-ND - Cut Tape (CT) IRS21271STRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRS21271STRPBF |
Description | IC GATE DRVR HIGH-SIDE 8SOIC |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | High-Side Gate Driver IC Non-Inverting 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | IRS21271STRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 9V ~ 20V | |
Logic Voltage - VIL, VIH | 0.8V, 2.5V | |
Current - Peak Output (Source, Sink) | 290mA, 600mA | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 600 V | |
Rise / Fall Time (Typ) | 80ns, 40ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,77000 € | 0,77 € |
| 10 | 0,55300 € | 5,53 € |
| 25 | 0,49840 € | 12,46 € |
| 100 | 0,43800 € | 43,80 € |
| 250 | 0,40932 € | 102,33 € |
| 500 | 0,39202 € | 196,01 € |
| 1.000 | 0,37778 € | 377,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,36274 € | 906,85 € |
| 5.000 | 0,35368 € | 1.768,40 € |
| 7.500 | 0,34915 € | 2.618,62 € |
| 12.500 | 0,34412 € | 4.301,50 € |
| 17.500 | 0,34118 € | 5.970,65 € |
| 25.000 | 0,33835 € | 8.458,75 € |
| Unit Price without VAT: | 0,77000 € |
|---|---|
| Unit Price with VAT: | 0,95480 € |











