
IRLML0060TRPBF | |
|---|---|
DigiKey Part Number | IRLML0060TRPBFTR-ND - Tape & Reel (TR) IRLML0060TRPBFCT-ND - Cut Tape (CT) IRLML0060TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRLML0060TRPBF |
Description | MOSFET N-CH 60V 2.7A SOT23 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 2.7A (Ta) 1.25W (Ta) Surface Mount Micro3™/SOT-23 |
Datasheet | Datasheet |
EDA/CAD Models | IRLML0060TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 92mOhm @ 2.7A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 25µA | |
Gate Charge (Qg) (Max) @ Vgs | 2.5 nC @ 4.5 V | |
Vgs (Max) | ±16V | |
Input Capacitance (Ciss) (Max) @ Vds | 290 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.25W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | Micro3™/SOT-23 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,54000 € | 0,54 € |
| 10 | 0,33500 € | 3,35 € |
| 100 | 0,21360 € | 21,36 € |
| 500 | 0,16106 € | 80,53 € |
| 1.000 | 0,14411 € | 144,11 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,10807 € | 324,21 € |
| 6.000 | 0,09848 € | 590,88 € |
| 9.000 | 0,09360 € | 842,40 € |
| 15.000 | 0,08811 € | 1.321,65 € |
| 21.000 | 0,08486 € | 1.782,06 € |
| 30.000 | 0,08170 € | 2.451,00 € |
| 75.000 | 0,07942 € | 5.956,50 € |
| Unit Price without VAT: | 0,54000 € |
|---|---|
| Unit Price with VAT: | 0,66960 € |

















