
IRFR9024NTRLPBF | |
|---|---|
DigiKey Part Number | IRFR9024NTRLPBFTR-ND - Tape & Reel (TR) IRFR9024NTRLPBFCT-ND - Cut Tape (CT) IRFR9024NTRLPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRFR9024NTRLPBF |
Description | MOSFET P-CH 55V 11A DPAK |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | P-Channel 55 V 11A (Tc) 38W (Tc) Surface Mount TO-252AA (DPAK) |
Datasheet | Datasheet |
EDA/CAD Models | IRFR9024NTRLPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 55 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 175mOhm @ 6.6A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 19 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 350 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 38W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TO-252AA (DPAK) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,18000 € | 1,18 € |
| 10 | 0,74200 € | 7,42 € |
| 100 | 0,48960 € | 48,96 € |
| 500 | 0,38098 € | 190,49 € |
| 1.000 | 0,34600 € | 346,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,30155 € | 904,65 € |
| 6.000 | 0,27918 € | 1.675,08 € |
| 9.000 | 0,26778 € | 2.410,02 € |
| 15.000 | 0,25498 € | 3.824,70 € |
| 21.000 | 0,24740 € | 5.195,40 € |
| 30.000 | 0,24004 € | 7.201,20 € |
| Unit Price without VAT: | 1,18000 € |
|---|---|
| Unit Price with VAT: | 1,46320 € |




