
IRFHS9301TRPBF | |
|---|---|
DigiKey Part Number | IRFHS9301TRPBFTR-ND - Tape & Reel (TR) IRFHS9301TRPBFCT-ND - Cut Tape (CT) IRFHS9301TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRFHS9301TRPBF |
Description | MOSFET P-CH 30V 6A/13A 6PQFN |
Customer Reference | |
Detailed Description | P-Channel 30 V 6A (Ta), 13A (Tc) 2.1W (Ta) Surface Mount 6-PQFN (2x2) (DFN2020) |
Datasheet | Datasheet |
EDA/CAD Models | IRFHS9301TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 37mOhm @ 7.8A, 10V | |
Vgs(th) (Max) @ Id | 2.4V @ 25µA | |
Gate Charge (Qg) (Max) @ Vgs | 13 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 580 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.1W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-PQFN (2x2) (DFN2020) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,68000 € | 0,68 € |
| 10 | 0,43800 € | 4,38 € |
| 100 | 0,32290 € | 32,29 € |
| 500 | 0,24808 € | 124,04 € |
| 1.000 | 0,22397 € | 223,97 € |
| 2.000 | 0,20368 € | 407,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,17474 € | 698,96 € |
| 8.000 | 0,16303 € | 1.304,24 € |
| 12.000 | 0,15672 € | 1.880,64 € |
| 20.000 | 0,15526 € | 3.105,20 € |
| Unit Price without VAT: | 0,68000 € |
|---|---|
| Unit Price with VAT: | 0,84320 € |








