
IPD30N06S223ATMA2 | |
|---|---|
DigiKey Part Number | 448-IPD30N06S223ATMA2TR-ND - Tape & Reel (TR) 448-IPD30N06S223ATMA2CT-ND - Cut Tape (CT) 448-IPD30N06S223ATMA2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPD30N06S223ATMA2 |
Description | MOSFET N-CH 55V 30A TO252-31 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | N-Channel 55 V 30A (Tc) 100W (Tc) Surface Mount PG-TO252-3-11 |
Datasheet | Datasheet |
EDA/CAD Models | IPD30N06S223ATMA2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 55 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 23mOhm @ 21A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 50µA | |
Gate Charge (Qg) (Max) @ Vgs | 32 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 901 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 100W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TO252-3-11 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,61000 € | 1,61 € |
| 10 | 1,02200 € | 10,22 € |
| 100 | 0,68580 € | 68,58 € |
| 500 | 0,54140 € | 270,70 € |
| 1.000 | 0,49495 € | 494,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,44467 € | 1.111,67 € |
| 5.000 | 0,41360 € | 2.068,00 € |
| 7.500 | 0,39777 € | 2.983,28 € |
| 12.500 | 0,38000 € | 4.750,00 € |
| 17.500 | 0,37544 € | 6.570,20 € |
| Unit Price without VAT: | 1,61000 € |
|---|---|
| Unit Price with VAT: | 1,99640 € |




