
IMLT65R050M2HXTMA1 | |
|---|---|
DigiKey Part Number | 448-IMLT65R050M2HXTMA1TR-ND - Tape & Reel (TR) 448-IMLT65R050M2HXTMA1CT-ND - Cut Tape (CT) 448-IMLT65R050M2HXTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IMLT65R050M2HXTMA1 |
Description | SICFET N-CH 650V 47A HDSOP-16 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | N-Channel 650 V 47A (Tc) 227W (Tc) Surface Mount PG-HDSOP-16-6 |
Datasheet | Datasheet |
EDA/CAD Models | IMLT65R050M2HXTMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 650 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 15V, 18V | |
Rds On (Max) @ Id, Vgs | 62mOhm @ 18.2A, 18V | |
Vgs(th) (Max) @ Id | 5.6V @ 3.7mA | |
Gate Charge (Qg) (Max) @ Vgs | 22 nC @ 18 V | |
Vgs (Max) | +23V, -7V | |
Input Capacitance (Ciss) (Max) @ Vds | 790 pF @ 400 V | |
FET Feature | - | |
Power Dissipation (Max) | 227W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-HDSOP-16-6 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,91000 € | 5,91 € |
| 10 | 4,25500 € | 42,55 € |
| 100 | 3,91160 € | 391,16 € |
| 500 | 3,51556 € | 1.757,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.800 | 3,23902 € | 5.830,24 € |
| Unit Price without VAT: | 5,91000 € |
|---|---|
| Unit Price with VAT: | 7,32840 € |



