


IHW40N65R6XKSA1 | |
|---|---|
DigiKey Part Number | 448-IHW40N65R6XKSA1-ND |
Manufacturer | |
Manufacturer Product Number | IHW40N65R6XKSA1 |
Description | IGBT 650V 83A TO247-3 |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | IGBT 650 V 83 A 210 W Through Hole PG-TO247-3 |
Datasheet | Datasheet |
EDA/CAD Models | IHW40N65R6XKSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
IGBT Type | - | |
Voltage - Collector Emitter Breakdown (Max) | 650 V | |
Current - Collector (Ic) (Max) | 83 A | |
Current - Collector Pulsed (Icm) | 120 A | |
Vce(on) (Max) @ Vge, Ic | 1.6V @ 15V, 40A | |
Power - Max | 210 W | |
Switching Energy | 1.1mJ (on), 420µJ (off) | |
Input Type | Standard | |
Gate Charge | 159 nC | |
Td (on/off) @ 25°C | 17ns/211ns | |
Test Condition | 400V, 40A, 10Ohm, 15V | |
Reverse Recovery Time (trr) | 99 ns | |
Operating Temperature | -40°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | TO-247-3 | |
Supplier Device Package | PG-TO247-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,73000 € | 2,73 € |
| 30 | 1,47900 € | 44,37 € |
| 120 | 1,20167 € | 144,20 € |
| 510 | 0,99784 € | 508,90 € |
| 1.020 | 0,92341 € | 941,88 € |
| 2.010 | 0,86207 € | 1.732,76 € |
| 5.010 | 0,85394 € | 4.278,24 € |
| Unit Price without VAT: | 2,73000 € |
|---|---|
| Unit Price with VAT: | 3,38520 € |













