



FM24CL16B-G | |
|---|---|
DigiKey Part Number | 448-FM24CL16B-G-ND |
Manufacturer | |
Manufacturer Product Number | FM24CL16B-G |
Description | IC FRAM 16KBIT I2C 1MHZ 8SOIC |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 16Kbit I2C 1 MHz 550 ns 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FM24CL16B-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FRAM (Ferroelectric RAM) | |
Memory Size | ||
Memory Organization | 2K x 8 | |
Memory Interface | I2C | |
Clock Frequency | 1 MHz | |
Write Cycle Time - Word, Page | - | |
Access Time | 550 ns | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,58000 € | 1,58 € |
| 10 | 1,48400 € | 14,84 € |
| 25 | 1,44120 € | 36,03 € |
| 97 | 1,37887 € | 133,75 € |
| 194 | 1,34660 € | 261,24 € |
| 291 | 1,32780 € | 386,39 € |
| 582 | 1,29577 € | 754,14 € |
| 1.067 | 1,26795 € | 1.352,90 € |
| 5.044 | 1,19793 € | 6.042,36 € |
| Unit Price without VAT: | 1,58000 € |
|---|---|
| Unit Price with VAT: | 1,95920 € |





