
BFQ19SH6327XTSA1 | |
|---|---|
DigiKey Part Number | BFQ19SH6327XTSA1TR-ND - Tape & Reel (TR) BFQ19SH6327XTSA1CT-ND - Cut Tape (CT) BFQ19SH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BFQ19SH6327XTSA1 |
Description | RF TRANS NPN 15V 5.5GHZ PG-SOT89 |
Customer Reference | |
Detailed Description | RF Transistor NPN 15V 120mA 5.5GHz 1W Surface Mount PG-SOT89 |
Datasheet | Datasheet |
EDA/CAD Models | BFQ19SH6327XTSA1 Models |
Category | Power - Max 1W |
Manufacturer Infineon Technologies | DC Current Gain (hFE) (Min) @ Ic, Vce 70 @ 70mA, 8V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector (Ic) (Max) 120mA |
Part Status Last Time Buy | Operating Temperature 150°C (TJ) |
Transistor Type NPN | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 15V | Package / Case TO-243AA |
Frequency - Transition 5.5GHz | Supplier Device Package PG-SOT89 |
Noise Figure (dB Typ @ f) 3dB @ 1.8GHz | Base Product Number |
Gain 7dB |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HFA3102BZ | Renesas Electronics Corporation | 1.591 | 20-HFA3102BZ-ND | 9,76000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,52000 € | 0,52 € |
| 10 | 0,37000 € | 3,70 € |
| 25 | 0,33080 € | 8,27 € |
| 100 | 0,28750 € | 28,75 € |
| 250 | 0,26688 € | 66,72 € |
| 500 | 0,25446 € | 127,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,24423 € | 244,23 € |
| 2.000 | 0,23581 € | 471,62 € |
| 3.000 | 0,23159 € | 694,77 € |
| 5.000 | 0,22691 € | 1.134,55 € |
| 7.000 | 0,22418 € | 1.569,26 € |
| 10.000 | 0,22156 € | 2.215,60 € |
| Unit Price without VAT: | 0,52000 € |
|---|---|
| Unit Price with VAT: | 0,64480 € |











