


AUIRFR5410TRL | |
|---|---|
DigiKey Part Number  | AUIRFR5410TRLTR-ND - Tape & Reel (TR) AUIRFR5410TRLCT-ND - Cut Tape (CT)  | 
Manufacturer  | |
Manufacturer Product Number  | AUIRFR5410TRL  | 
Description  | MOSFET P-CH 100V 13A DPAK  | 
Customer Reference  | |
Detailed Description  | P-Channel 100 V 13A (Tc) 66W (Tc) Surface Mount PG-TO252-3  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT)  | |
Part Status  | Obsolete  | |
FET Type  | ||
Technology  | ||
Drain to Source Voltage (Vdss)  | 100 V  | |
Current - Continuous Drain (Id) @ 25°C  | ||
Drive Voltage (Max Rds On, Min Rds On)  | 10V  | |
Rds On (Max) @ Id, Vgs  | 205mOhm @ 7.8A, 10V  | |
Vgs(th) (Max) @ Id  | 4V @ 250µA  | |
Gate Charge (Qg) (Max) @ Vgs  | 58 nC @ 10 V  | |
Vgs (Max)  | ±20V  | |
Input Capacitance (Ciss) (Max) @ Vds  | 760 pF @ 25 V  | |
FET Feature  | -  | |
Power Dissipation (Max)  | 66W (Tc)  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Grade  | Automotive  | |
Qualification  | AEC-Q101  | |
Mounting Type  | Surface Mount  | |
Supplier Device Package  | PG-TO252-3  | |
Package / Case  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 3,39000 € | 3,39 € | 
| 10 | 2,22600 € | 22,26 € | 
| 100 | 1,56300 € | 156,30 € | 
| 500 | 1,28034 € | 640,17 € | 
| 1.000 | 1,18954 € | 1.189,54 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 1,19159 € | 3.574,77 € | 
| 6.000 | 1,14321 € | 6.859,26 € | 
| Unit Price without VAT: | 3,39000 € | 
|---|---|
| Unit Price with VAT: | 4,20360 € | 










