
1ED44176N01FXUMA1 | |
|---|---|
DigiKey Part Number | 448-1ED44176N01FXUMA1TR-ND - Tape & Reel (TR) 448-1ED44176N01FXUMA1CT-ND - Cut Tape (CT) 448-1ED44176N01FXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1ED44176N01FXUMA1 |
Description | IC GATE DRVR LOW-SIDE 8SOIC |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC CMOS, TTL 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | 1ED44176N01FXUMA1 Models |
Category | Logic Voltage - VIL, VIH 1.2V, 1.7V |
Manufacturer Infineon Technologies | Current - Peak Output (Source, Sink) 800mA, 1.75A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Type CMOS, TTL |
Part Status Active | Rise / Fall Time (Typ) 50ns, 25ns |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 125°C (TA) |
Driven Configuration Low-Side | Mounting Type Surface Mount |
Channel Type Single | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Number of Drivers 1 | Supplier Device Package 8-SOIC |
Gate Type IGBT | Base Product Number |
Voltage - Supply 12.7V ~ 20V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,94000 € | 0,94 € |
| 10 | 0,67600 € | 6,76 € |
| 25 | 0,60880 € | 15,22 € |
| 100 | 0,53550 € | 53,55 € |
| 250 | 0,50056 € | 125,14 € |
| 500 | 0,47948 € | 239,74 € |
| 1.000 | 0,46212 € | 462,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,44379 € | 1.109,48 € |
| 5.000 | 0,43274 € | 2.163,70 € |
| 7.500 | 0,42721 € | 3.204,07 € |
| 12.500 | 0,42108 € | 5.263,50 € |
| 17.500 | 0,41749 € | 7.306,08 € |
| Unit Price without VAT: | 0,94000 € |
|---|---|
| Unit Price with VAT: | 1,16560 € |











