
CK-40 | |
|---|---|
DigiKey Part Number | FB209-ND |
Manufacturer | |
Manufacturer Product Number | CK-40 |
Description | CBL FIBER OPTIC 1000UM POF 1500M |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Cable POF 1000µm 4921' (1500.0m) |
Datasheet | Datasheet |
Category | Cladding Diameter 1000µm |
Manufacturer Industrial Fiber Optics | Jacket (Insulation) Material Fluoropolymer |
Series | Tensile Strength 6.6kg |
Packaging Spool | Refractive Index - Core 1.492 |
Part Status Active | Bend Radius 20mm |
Style Standard | Operating Temperature -55°C ~ 70°C |
Type POF | Core Material Polymethyl - Methacrylate Resin |
Length 4921' (1500.0m) | Cladding Material Fluorinated Polymer |
Core Diameter 980µm | Numerical Aperture 0.5 |
| Length | Unit Price (Per Meter) | Ext Price |
|---|---|---|
| 1.500 | 0,29810 € | 447,15 € |
| 3.000 | 0,28332 € | 849,96 € |
| 4.500 | 0,27495 € | 1.237,28 € |
| 7.500 | 0,26469 € | 1.985,17 € |
| 10.500 | 0,25827 € | 2.711,84 € |
| Unit Price without VAT: | 0,29810 € |
|---|---|
| Unit Price with VAT: | 0,36964 € |










