

Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPDT (1 Form C) | |
Contact Rating (Current) | 6 A | |
Switching Voltage | 400VAC, 125VDC - Max | |
Load - Max Switching | 2400VA, 750W | |
Coil Current | 10.6 mA | |
Coil Type | Non Latching | |
Features | Socket Included | |
Termination Style | Spring Terminal | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 21.6 VDC | |
Must Release Voltage | 1.68 VDC | |
Operating Temperature | -40°C ~ 70°C | |
Contact Material | Silver Nickel (AgNi), Gold (Au) | |
Approval Agency | CE, cULus | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 2.27 kOhms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 16,47000 € | 16,47 € |
| 10 | 14,67300 € | 146,73 € |
| 25 | 14,01120 € | 350,28 € |
| 50 | 13,53040 € | 676,52 € |
| 100 | 13,06570 € | 1.306,57 € |
| 250 | 12,47524 € | 3.118,81 € |
| 500 | 12,04606 € | 6.023,03 € |
| Unit Price without VAT: | 16,47000 € |
|---|---|
| Unit Price with VAT: | 20,42280 € |


