



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 8 A | |
Switching Voltage | 250VAC - Nom | |
Load - Max Switching | - | |
Coil Current | 41.1 mA | |
Coil Type | Non Latching | |
Features | Lighted Indicator | |
Termination Style | Plug In | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 19.2 VAC | |
Must Release Voltage | 7.2 VAC | |
Operate Time | 15 ms | |
Release Time | 10 ms | |
Operating Temperature | -40°C ~ 70°C | |
Contact Material | Silver Nickel (AgNi) | |
Approval Agency | CE, CSA, cURus, VDE | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 243 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,17000 € | 11,17 € |
| 10 | 9,95000 € | 99,50 € |
| 25 | 9,50200 € | 237,55 € |
| 50 | 9,17620 € | 458,81 € |
| 100 | 8,86120 € | 886,12 € |
| 250 | 8,46088 € | 2.115,22 € |
| 500 | 8,17000 € | 4.085,00 € |
| 1.000 | 7,88888 € | 7.888,88 € |
| Unit Price without VAT: | 11,17000 € |
|---|---|
| Unit Price with VAT: | 13,85080 € |



