
T18S0C2 | |
---|---|
DigiKey Part Number | 1436-1592-ND |
Manufacturer | |
Manufacturer Product Number | T18S0C2 |
Description | CBL TIE LOCKING BLACK 18LB 3.27" |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 0.63" (16.00mm) 0.090" (2.29mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | HellermannTyton | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 3.25" | |
Bundle Diameter | 0.63" (16.00mm) | |
Width | 0.090" (2.29mm) | |
Length - Actual | 0.272' (83.00mm, 3.27") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 18 lbs (8.16 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
100 | 0,19030 € | 19,03 € |
200 | 0,18110 € | 36,22 € |
300 | 0,17600 € | 52,80 € |
500 | 0,16976 € | 84,88 € |
700 | 0,16577 € | 116,04 € |
1.000 | 0,16164 € | 161,64 € |
2.500 | 0,15152 € | 378,80 € |
5.000 | 0,14428 € | 721,40 € |
10.000 | 0,13740 € | 1.374,00 € |
Unit Price without VAT: | 0,19030 € |
---|---|
Unit Price with VAT: | 0,23597 € |
