


P70-1010045R | |
|---|---|
DigiKey Part Number | 952-3128-2-ND - Tape & Reel (TR) 952-3128-1-ND - Cut Tape (CT) 952-3128-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P70-1010045R |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | P70-1010045R Models |
Category | Operating Force - Mid Compression 119.31gf |
Manufacturer Harwin Inc. | Plunger Size 0.035" (0.90mm) Dia |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mating Cycles 10000 |
Part Status Active | Contact Material Brass |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Surface Mount | Contact Finish Thickness 16.0µin (0.41µm) |
Maximum Working Height 0.165" (4.20mm) | Current Rating (Amps) 2A |
Recommended Working Height 0.157" (4.00mm) | Operating Temperature -40°C ~ 85°C |
Minimum Working Height 0.146" (3.70mm) | Base Product Number |
Pad Layout Dimension Circular - 0.087" (2.20mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,83000 € | 0,83 € |
| 10 | 0,71000 € | 7,10 € |
| 25 | 0,66560 € | 16,64 € |
| 50 | 0,63360 € | 31,68 € |
| 100 | 0,60330 € | 60,33 € |
| 250 | 0,56552 € | 141,38 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | 0,52093 € | 416,74 € |
| 1.600 | 0,49606 € | 793,70 € |
| 2.400 | 0,48206 € | 1.156,94 € |
| 4.000 | 0,46500 € | 1.860,00 € |
| 5.600 | 0,45410 € | 2.542,96 € |
| 8.000 | 0,44283 € | 3.542,64 € |
| Unit Price without VAT: | 0,83000 € |
|---|---|
| Unit Price with VAT: | 1,02920 € |






